common questions
| Lenght | |
|---|---|
| Color | |
| Product Name | Electric Parameters |
|---|---|
| Model: | PP-SC016 |
| Input: | 100-250V~ 50-60Hz 1.25A |
| Total Output: | 10A(Max) 2500W(Max) |
| USB-C2/C3: | 5V⎓3A 15W |
| USB-C1: | 15V⎓3A,5V⎓3A, 20V⎓2.25A (45W Max) |
| USB-A1/A2: | 5V⎓2.4A, (12W Max) |
| USB Output: | 45W (Max) |
| Color: | Black |
| Plug: | UK/EU/AUS/US |
| Product Features |
|---|
|
Certification
|