common questions
| Lenght | |
|---|---|
| Color | |
| Product Name | Electric Parameters |
|---|---|
| Model: | PP-HB01 |
| APP: | QWatch Pro |
| Compatible: | Android4.4, IOS9.0 and above |
| CPU: | Realtek 8762ESF |
| Heart rate: | VC30F-S |
| Bluetooth Version: | V5.2 |
| G-SENSOT: | STK8321-W |
| RAM+ROM: | 150mAh,use time 20-30 days |
| Material: | PC+silicone strap/nylon strap |
| Others: | 0820 welding wire motor, single button |
| Waterproof: | 1ATM |
| Product features: | Call reminder, all-day blood oxygen detection, all-day blood pressure detection, all-day heart rate detection, sleep detection, find bracelet, alarm clock, photo control, do not disturb mode, OTA, sedentary reminder, restore factory settings |
| Product Features |
|---|
|
Certification
|