common questions
| Lenght | |
|---|---|
| Color | |
| Product Name | Electric Parameters |
|---|---|
| Model: | PP-HB02 |
| APP: | QWatch Pro |
| Compatible: | Android4.4, IOS9.0 and above |
| CPU: | Realtek 8762ESF |
| Heart rate: | VC30F-S |
| Bluetooth Version: | V5.2 |
| G-SENSOT: | STK8321-W |
| RAM+ROM: | 180mAh,use time 20-30 days |
| Material: | PC+silicone strap/nylon strap |
| Others: | 0820 welding wire motor, single button |
| Waterproof: | 1ATM |
| Product features: | AI health report, call reminder, all-day blood oxygen monitoring, all-day blood pressure monitoring, all-day heart rate monitoring, sleep monitoring, stress test, menstrual cycle reminder, HRV monitoring, wristband finder, alarm clock, photo control, Do Not Disturb mode, OTA, sedentary reminder, factory reset, app GPS Running |
| Product Features |
|---|
|
Certification
|